Is the Samsung Galaxy S26+ a good deal? Price history
The lowest price we've tracked for the Samsung Galaxy S26+ is $969.99 — 25% off list price. Any price at or near $969.99 is a good deal; we last saw it at $969.99 on August 15, 2026.
Lowest tracked
$969.99
Last seen at
$969.99
Deepest discount
25% off
Times on deal
6
Tracked prices, day by day
| Date | Price | List price | Discount |
|---|---|---|---|
| August 8, 2026 | $969.99 | $1299.99 | 25% off |
| August 9, 2026 | $9001.51 | $12063.91 | 25% off |
| August 10, 2026 | $969.99 | $1299.99 | 25% off |
| August 12, 2026 | $969.99 | $1299.99 | 25% off |
| August 14, 2026 | $969.99 | $1299.99 | 25% off |
| August 15, 2026 | $969.99 | $1299.99 | 25% off |
Prices observed by mydeals.us between August 8, 2026 and August 15, 2026. Amazon prices change frequently — always confirm the current price before buying.