Is the Beats Solo 4 a good deal? Price history
The lowest price we've tracked for the Beats Solo 4 is $129.95 — 35% off list price. Any price at or near $129.95 is a good deal; we last saw it at $129.95 on August 19, 2026.
Lowest tracked
$129.95
Last seen at
$129.95
Deepest discount
35% off
Times on deal
11
Tracked prices, day by day
| Date | Price | List price | Discount |
|---|---|---|---|
| August 6, 2026 | $129.95 | $199.95 | 35% off |
| August 7, 2026 | $129.95 | $199.95 | 35% off |
| August 8, 2026 | $129.95 | $199.95 | 35% off |
| August 9, 2026 | $129.95 | $199.95 | 35% off |
| August 10, 2026 | $129.95 | $199.95 | 35% off |
| August 11, 2026 | $129.95 | $199.95 | 35% off |
| August 12, 2026 | $129.95 | $199.95 | 35% off |
| August 14, 2026 | $129.95 | $199.95 | 35% off |
| August 15, 2026 | $129.95 | $199.95 | 35% off |
| August 18, 2026 | $129.95 | $199.95 | 35% off |
| August 19, 2026 | $129.95 | $199.95 | 35% off |
Prices observed by mydeals.us between August 6, 2026 and August 19, 2026. Amazon prices change frequently — always confirm the current price before buying.